The table below gives the lowest soil temperature at which seed starts to germinate, for each of the 88 plants in the Row & Bed reference library that record one. Where a plant is put in on a soil reading, that number is the one the app uses to open its planting window. Alabama extension publishes germination conditions by crop, and the readings sit far enough apart that no single planting date covers a garden with more than one thing in it.1
The number is a soil reading, not an air reading, and the two part company in spring: bare soil warms behind a run of mild afternoons and lags further under mulch. Alabama extension notes that a soil thermometer settles it directly, which is worth more than any calendar.1 Take the reading at seed depth, in the morning, in the bed you actually intend to sow.
| Plant | Minimum soil temperature | Season | Usually started |
|---|---|---|---|
| Spinach | 32°F | Cool season | Direct sown |
| Shallot | 35°F | Cool season | Either way |
| Arugula | 40°F | Cool season | Direct sown |
| Beet | 40°F | Cool season | Direct sown |
| Fava bean | 40°F | Cool season | Direct sown |
| Lettuce | 40°F | Cool season | Either way |
| Mustard greens | 40°F | Cool season | Direct sown |
| Pea | 40°F | Cool season | Direct sown |
| Rhubarb | 40°F | Perennial | Transplanted |
| Turnip | 40°F | Cool season | Direct sown |
| Bok choy | 45°F | Cool season | Either way |
| Broccoli | 45°F | Cool season | Either way |
| Brussels sprouts | 45°F | Cool season | Transplanted |
| Cabbage | 45°F | Cool season | Either way |
| Cauliflower | 45°F | Cool season | Transplanted |
| Chamomile | 45°F | Cool season | Direct sown |
| Chinese cabbage | 45°F | Cool season | Either way |
| Collards | 45°F | Cool season | Either way |
| Escarole | 45°F | Cool season | Either way |
| Kale | 45°F | Cool season | Either way |
| Kohlrabi | 45°F | Cool season | Either way |
| Phacelia | 45°F | Cool season | Direct sown |
| Radish | 45°F | Cool season | Direct sown |
| Rutabaga | 45°F | Cool season | Direct sown |
| Tatsoi | 45°F | Cool season | Either way |
| Asparagus | 50°F | Perennial | Transplanted |
| Borage | 50°F | Cool season | Direct sown |
| Calendula | 50°F | Cool season | Either way |
| Carrot | 50°F | Cool season | Direct sown |
| Fennel | 50°F | Cool season | Direct sown |
| Garlic | 50°F | Cool season | Direct sown |
| Horseradish | 50°F | Cool season | Transplanted |
| Leek | 50°F | Cool season | Transplanted |
| Mâche | 50°F | Cool season | Direct sown |
| Onion | 50°F | Cool season | Either way |
| Parsley | 50°F | Cool season | Either way |
| Parsnip | 50°F | Cool season | Direct sown |
| Radicchio | 50°F | Cool season | Either way |
| Scallion | 50°F | Cool season | Either way |
| Sunflower | 50°F | Warm season | Direct sown |
| Sweet corn | 50°F | Warm season | Direct sown |
| Swiss chard | 50°F | Cool season | Either way |
| Chervil | 55°F | Cool season | Direct sown |
| Cilantro | 55°F | Cool season | Direct sown |
| Mint | 55°F | Perennial | Transplanted |
| Nasturtium | 55°F | Warm season | Direct sown |
| Soybean | 55°F | Warm season | Direct sown |
| Sweet alyssum | 55°F | Cool season | Either way |
| Artichoke | 60°F | Cool season | Either way |
| Basil | 60°F | Warm season | Either way |
| Bush bean | 60°F | Warm season | Direct sown |
| Buttercup / Hubbard squash | 60°F | Warm season | Either way |
| Celery | 60°F | Cool season | Transplanted |
| Chives | 60°F | Cool season | Either way |
| Cosmos | 60°F | Warm season | Either way |
| Cucumber | 60°F | Warm season | Either way |
| Dill | 60°F | Cool season | Direct sown |
| Endive | 60°F | Cool season | Either way |
| Lemon balm | 60°F | Cool season | Either way |
| Pole bean | 60°F | Warm season | Direct sown |
| Pumpkin | 60°F | Warm season | Either way |
| Sage | 60°F | Warm season | Either way |
| Sorrel | 60°F | Cool season | Either way |
| Summer savory | 60°F | Warm season | Either way |
| Summer squash | 60°F | Warm season | Either way |
| Thyme | 60°F | Warm season | Either way |
| Tomato | 60°F | Warm season | Transplanted |
| Winter squash | 60°F | Warm season | Either way |
| Zucchini | 60°F | Warm season | Either way |
| Cantaloupe | 65°F | Warm season | Either way |
| French marigold | 65°F | Warm season | Either way |
| Ground cherry | 65°F | Warm season | Transplanted |
| Hot pepper | 65°F | Warm season | Transplanted |
| Lavender | 65°F | Perennial | Transplanted |
| Lima bean | 65°F | Warm season | Direct sown |
| Malabar spinach | 65°F | Warm season | Either way |
| Okra | 65°F | Warm season | Direct sown |
| Oregano | 65°F | Warm season | Either way |
| Rosemary | 65°F | Perennial | Transplanted |
| Southern pea | 65°F | Warm season | Direct sown |
| Sweet pepper | 65°F | Warm season | Transplanted |
| Sweet potato | 65°F | Warm season | Transplanted |
| Tomatillo | 65°F | Warm season | Transplanted |
| Yardlong bean | 65°F | Warm season | Direct sown |
| Yarrow | 65°F | Perennial | Either way |
| Eggplant | 70°F | Warm season | Transplanted |
| Watermelon | 70°F | Warm season | Either way |
| Zinnia | 70°F | Warm season | Either way |
A floor is not an optimum
Seed sown at the floor germinates slowly and unevenly. Utah State extension gives the practical band for leafy greens as 55 to 70°F, with emergence taking anywhere from 3 to 15 days across it, which is the spread you are choosing between when you sow early.2 Penn State puts spinach at 45 to 68°F, a range rather than a single number for the same reason.3
A published range like that one is not measuring the same thing as the table. The table records the coldest reading at which germination begins; a range is the band in which it happens quickly and evenly, so a spinach floor in the table can sit well below the bottom of Penn State's band without either being wrong. Services differ from each other too. Alabama extension gives lettuce a germination range of 40 to 80°F, wider at both ends than the practical leafy-green band above.1
There is a ceiling at the other end, and for cool-season greens it is closer than gardeners expect. Above 80°F the seed of lettuce and spinach goes dormant instead of merely slowing, and it waits for cooler soil rather than coming up late.2 For a late-summer sowing that is the reading that decides the outcome.
Where these numbers come from
Each figure is the germination floor recorded on that plant's species planting profile in the reference library, drawn from cooperative-extension publications rather than from our own beds. Alabama extension's germination table by crop is one of those sources.1 Follow a plant name into its plant page to see the sources recorded for it.
Every threshold here is species-level: it is the floor for the plant as a whole, and individual varieties refine it in the reference library, so a variety page can carry a different number from its species row without either being wrong. For taking the reading in your own bed, and for the late-summer case where the soil is too warm rather than too cold, read what soil temperature fall greens need alongside this table.
How to read a row
Some plants here are not put in on a soil reading at all. Garlic and shallots go in relative to first frost, asparagus and rhubarb start as dormant crowns, sweet potato goes in as slips, and the perennial herbs are set out as plants, so for those the row is a germination floor and not the date planting opens. Garlic timing is its own question, answered in when to plant garlic in the south.
The season and start columns describe how each plant is normally grown in the library rather than how it has to be grown. One marked as transplanted is usually set out as a started plant rather than sown in place, and one marked either way is grown both ways, which is why the same threshold can read as a sowing date for one gardener and a setting-out date for another.