Published cooperative-extension fall planting dates for the same crops, converted to days before each region's own first frost, differ by 13 to 104 days depending on which region's extension service wrote them. That is the finding below, and it means a single national fall planting rule cannot be right: 12 of the 17 crops compared here diverge by more than a month even after the calendar difference between the regions has been taken out.
The dataset is 69 printed fall planting windows, transcribed from 6 extension publications covering 6 regions across the Midwest, the Gulf states and the Mountain West. Each printed date is measured against the region it was written for, using the 1991 to 2020 NOAA climate normals for that region's own median first freeze.6 What survives that conversion is a like-for-like number: how long before its own first frost each service tells a gardener to put that crop in.
Like for like is meant strictly. Some of these publications give a date for sowing seed in place and some give a date for setting out a started plant, which are different events separated by several weeks in a nursery. Every row below says which kind it is, and a crop's spread is measured only across dates of the same kind, so none of the figures on this page is a nursery period wearing a regional disagreement's clothes.
| Plant | Put in as | Earliest published (days before frost) | Latest published (days before frost) | Spread (days) |
|---|---|---|---|---|
| Collards | Sown | 149 | 45 | 104 |
| Mustard greens | Sown | 126 | 23 | 103 |
| Turnip | Sown | 126 | 23 | 103 |
| Radish | Sown | 100 | -1 | 101 |
| Spinach | Sown | 105 | 9 | 96 |
| Carrot | Sown | 95 | 14 | 81 |
| Kohlrabi | Sown | 149 | 75 | 74 |
| Swiss chard | Sown | 125 | 54 | 71 |
| Lettuce | Sown | 105 | 45 | 60 |
| Beet | Sown | 91 | 40 | 51 |
| Cauliflower | Transplanted | 126 | 84 | 42 |
| Kale | Sown | 126 | 91 | 35 |
| Broccoli | Transplanted | 109 | 84 | 25 |
| Cabbage | Transplanted | 109 | 84 | 25 |
| Chinese cabbage | Transplanted | 125 | 109 | 16 |
| Brussels sprouts | Transplanted | 95 | 81 | 14 |
| Pea | Sown | 91 | 78 | 13 |
Where the disagreement is sharpest
The clearest case is not two distant states. Missouri Extension puts a fall turnip sowing 90 days before north Missouri's first frost.1 Illinois Extension's Cook County calendar puts the same crop 110 days before Chicago's.2 Those two regions sit inside the same region band this site uses, roughly the middle of the country, and they are 20 days apart on one of the simplest crops in the garden. Both are correct for where they were written.
The gaps widen from there. The widest one in the table sits on Collards: one publication puts it 149 days before frost for Cook County, Illinois, and another puts it 45 days before frost for Texas Region III, a difference of 104 days. Both are dates for the same kind of planting, so the gap is not a nursery period in disguise. The earlier of the two is worth reading carefully: University of Illinois Extension Cook County prints it on a row shared with Brussels sprouts, Cabbage and Kohlrabi, so it is that crop's published date without being specific to it.
Why one national rule cannot work
The usual shortcut in garden writing is to count backwards from first frost by days to maturity and call the result a fall planting date. That arithmetic gives one number for the whole country, and the table above is what it misses. What the table establishes is the disagreement itself. Why the services disagree is a separate question, and an open one.
There are plausible explanations and no way to choose between them from this data alone. A fall crop is bracketed at both ends, by the late-summer heat a young plant has to survive and by the frost that finishes it, and counting back from frost only models the second one. Services may also assume different days to maturity, or treat a light first freeze as the end of the season in one region and not in another. Each of those would move a published date by weeks, which is the order of much of this table, and none of them on its own accounts for the widest gaps in it. The honest summary is that what diverges, and by how much, is measurable, and that the cause is not settled.
So Row & Bed does not compute fall windows from one formula. Fall planting dates are authored per region band, from the extension calendar published for that region, and a region with no qualifying published source falls back to the arithmetic rather than borrowing another region's dates. The spread in the table is the reason that costs more work than a single formula and is worth it anyway. Species-level growing detail sits on the plant pages, and the frost dates the whole calculation hangs on are in typical first and last frost dates by state.
Every published date behind those spreads
Below is the full transcription, one row per printed window, grouped by crop. It includes published dates that produce no spread, because the crop has only one date of that kind in the set. The as-printed column is what the publication says, with a note where the publication prints that row for several crops at once. The right-hand column is the date expressed as days before the first frost of the region it was written for, which is the only form in which two regions can be compared at all.
| Plant | Put in as | Extension source | Region published for | As printed | Days before that region's first frost |
|---|---|---|---|---|---|
| Beet | Sown | Utah State University Extension | Wasatch Front, Utah | seeding icons at 1-AUG, 15-AUG, and 1-SEP (printed jointly with Swiss chard) | 91 |
| Beet | Sown | University of Missouri Extension (G6201) | North Missouri | 7/25-8/1 | 85 |
| Beet | Sown | LSU AgCenter (Pub. 1980) | North Louisiana | 9/15-11/15 | 64 |
| Beet | Sown | Texas A&M AgriLife Extension (EHT-056) | Texas Region III | Oct 15 | 40 |
| Broccoli | Sown | University of Illinois Extension Cook County | Cook County, Illinois | Fall: In Garden June 25 to July 5 (printed jointly with Cauliflower and Swiss chard) | 125 |
| Broccoli | Transplanted | LSU AgCenter (Pub. 1980) | North Louisiana | 8/1-10/31 | 109 |
| Broccoli | Transplanted | University of Missouri Extension (G6201) | North Missouri | 7/25-30 | 85 |
| Broccoli | Transplanted | Texas A&M AgriLife Extension (EHT-056) | Texas Region III | Sep 1 | 84 |
| Brussels sprouts | Sown | University of Illinois Extension Cook County | Cook County, Illinois | Fall: In Garden June 1-5 (printed jointly with Cabbage, Collard and Kohlrabi) | 149 |
| Brussels sprouts | Transplanted | LSU AgCenter (Pub. 1980) | North Louisiana | 8/15-10/15 | 95 |
| Brussels sprouts | Transplanted | University of Missouri Extension (G6201) | North Missouri | 7/20-30 | 90 |
| Brussels sprouts | Transplanted | Texas A&M AgriLife Extension (EHT-056) | Texas Region III | Sep 1 | 84 |
| Brussels sprouts | Transplanted | UF/IFAS (VH021) | North Florida | Sept-Nov | 81 |
| Cabbage | Sown | University of Illinois Extension Cook County | Cook County, Illinois | Fall: In Garden June 1-5 (printed jointly with Brussels sprouts, Collard and Kohlrabi) | 149 |
| Cabbage | Transplanted | LSU AgCenter (Pub. 1980) | North Louisiana | 8/1 - 11/30 | 109 |
| Cabbage | Transplanted | University of Missouri Extension (G6201) | North Missouri | 7/20-30 | 90 |
| Cabbage | Transplanted | Texas A&M AgriLife Extension (EHT-056) | Texas Region III | Sep 1 | 84 |
| Carrot | Sown | LSU AgCenter (Pub. 1980) | North Louisiana | 8/15-10/15 | 95 |
| Carrot | Sown | Utah State University Extension | Wasatch Front, Utah | seeding icons at 1-AUG, 15-AUG, and 1-SEP (printed jointly with Turnips) | 91 |
| Carrot | Sown | University of Missouri Extension (G6201) | North Missouri | 7/20-30 | 90 |
| Carrot | Sown | Texas A&M AgriLife Extension (EHT-056) | Texas Region III | Nov 10 | 14 |
| Cauliflower | Transplanted | LSU AgCenter (Pub. 1980) | North Louisiana | 7/15-10/31 | 126 |
| Cauliflower | Sown | University of Illinois Extension Cook County | Cook County, Illinois | Fall: In Garden June 25 to July 5 (printed jointly with Broccoli and Swiss chard) | 125 |
| Cauliflower | Transplanted | University of Missouri Extension (G6201) | North Missouri | 7/20-30 | 90 |
| Cauliflower | Transplanted | Texas A&M AgriLife Extension (EHT-056) | Texas Region III | Sep 1 | 84 |
| Celery | Transplanted | LSU AgCenter (Pub. 1980) | North Louisiana | 9/1-10/15 | 78 |
| Chinese cabbage | Transplanted | University of Illinois Extension Cook County | Cook County, Illinois | Fall In June 1/ Out Jun 25-Jul 5 | 125 |
| Chinese cabbage | Transplanted | LSU AgCenter (Pub. 1980) | North Louisiana | 8/1 - 11/1 | 109 |
| Collards | Sown | University of Illinois Extension Cook County | Cook County, Illinois | Fall: In Garden June 1-5 (printed jointly with Brussels sprouts, Cabbage and Kohlrabi) | 149 |
| Collards | Sown | LSU AgCenter (Pub. 1980) | North Louisiana | 7/15-10/31 | 126 |
| Collards | Sown | UF/IFAS (VH021) | North Florida | Sept-Nov | 81 |
| Collards | Sown | Texas A&M AgriLife Extension (EHT-056) | Texas Region III | Oct 10 | 45 |
| Kale | Sown | LSU AgCenter (Pub. 1980) | North Louisiana | 7/15-10/31 | 126 |
| Kale | Sown | Utah State University Extension | Wasatch Front, Utah | seeding icons at 1-AUG and 15-AUG | 91 |
| Kohlrabi | Sown | University of Illinois Extension Cook County | Cook County, Illinois | Fall: In Garden June 1-5 (printed jointly with Brussels sprouts, Cabbage and Collard) | 149 |
| Kohlrabi | Transplanted | LSU AgCenter (Pub. 1980) | North Louisiana | 7/15-10/31 | 126 |
| Kohlrabi | Sown | University of Missouri Extension (G6201) | North Missouri | 7/20-25 | 90 |
| Kohlrabi | Sown | Texas A&M AgriLife Extension (EHT-056) | Texas Region III | Sep 10 | 75 |
| Lettuce | Sown | University of Illinois Extension Cook County | Cook County, Illinois | Fall: Jul 15-Aug 20 | 105 |
| Lettuce | Sown | Utah State University Extension | Wasatch Front, Utah | seeding icons at 1-AUG and 15-AUG | 91 |
| Lettuce | Sown | University of Missouri Extension (G6201) | North Missouri | 8/1-15 | 78 |
| Lettuce | Sown | LSU AgCenter (Pub. 1980) | North Louisiana | 9/15-10/30 | 64 |
| Lettuce | Sown | Texas A&M AgriLife Extension (EHT-056) | Texas Region III | Oct 10 | 45 |
| Mustard greens | Sown | LSU AgCenter (Pub. 1980) | North Louisiana | 7/15-10/31 (printed jointly with Turnip) | 126 |
| Mustard greens | Sown | University of Illinois Extension Cook County | Cook County, Illinois | Fall Jul 15-25 | 105 |
| Mustard greens | Sown | University of Missouri Extension (G6201) | North Missouri | 8/1-30 | 78 |
| Mustard greens | Sown | Texas A&M AgriLife Extension (EHT-056) | Texas Region III | Nov 1 | 23 |
| Pea | Sown | Utah State University Extension | Wasatch Front, Utah | seeding icons at 1-AUG and 15-AUG | 91 |
| Pea | Sown | LSU AgCenter (Pub. 1980) | North Louisiana | 9/1-9/15 | 78 |
| Radish | Sown | University of Illinois Extension Cook County | Cook County, Illinois | Fall: Jul 20-30 | 100 |
| Radish | Sown | Utah State University Extension | Wasatch Front, Utah | seeding icons at 1-AUG, 15-AUG, and 1-SEP | 91 |
| Radish | Sown | University of Missouri Extension (G6201) | North Missouri | 8/1-20 | 78 |
| Radish | Sown | Texas A&M AgriLife Extension (EHT-056) | Texas Region III | Nov 25 | -1 |
| Rutabaga | Sown | University of Illinois Extension Cook County | Cook County, Illinois | Fall: In Garden Jun 25-July 5 | 125 |
| Spinach | Sown | University of Illinois Extension Cook County | Cook County, Illinois | Fall: In Garden Jul 15-Aug 15 | 105 |
| Spinach | Sown | Utah State University Extension | Wasatch Front, Utah | seeding icons at 1-AUG, 15-AUG, and 1-SEP | 91 |
| Spinach | Sown | University of Missouri Extension (G6201) | North Missouri | 7/20-8/10 | 90 |
| Spinach | Sown | UF/IFAS (VH021) | North Florida | Oct-Nov | 51 |
| Spinach | Sown | Texas A&M AgriLife Extension (EHT-056) | Texas Region III | Nov 15 | 9 |
| Swiss chard | Sown | University of Illinois Extension Cook County | Cook County, Illinois | Fall: In Garden June 25 to July 5 (printed jointly with Broccoli and Cauliflower) | 125 |
| Swiss chard | Transplanted | LSU AgCenter (Pub. 1980) | North Louisiana | 8/15-10/15 | 95 |
| Swiss chard | Sown | Utah State University Extension | Wasatch Front, Utah | seeding icons at 1-AUG, 15-AUG, and 1-SEP (printed jointly with Beets) | 91 |
| Swiss chard | Sown | Texas A&M AgriLife Extension (EHT-056) | Texas Region III | Oct 1 | 54 |
| Turnip | Sown | LSU AgCenter (Pub. 1980) | North Louisiana | 7/15-10/31 (printed jointly with Mustard) | 126 |
| Turnip | Sown | University of Illinois Extension Cook County | Cook County, Illinois | Fall: Jul 10-20 | 110 |
| Turnip | Sown | Utah State University Extension | Wasatch Front, Utah | seeding icons at 1-AUG, 15-AUG, and 1-SEP (printed jointly with Carrots) | 91 |
| Turnip | Sown | University of Missouri Extension (G6201) | North Missouri | 7/20-8/5 | 90 |
| Turnip | Sown | UF/IFAS (VH021) | North Florida | Sept-Oct | 81 |
| Turnip | Sown | Texas A&M AgriLife Extension (EHT-056) | Texas Region III | Nov 1 | 23 |
How printed dates became day counts
Each publication was read for its fall column only, and the opening date of the printed window was recorded exactly as it appears. That opening date was then converted against the median first freeze for the region the publication writes for, taken from the 1991 to 2020 NOAA climate normals at a quality-controlled station in that region.6The published closing date is not used here, because closing a fall window involves an assumption about how long the crop takes to finish, and that assumption would be ours rather than the source's.
The publications do not all print the same shape, and the conversion respects the shape it was given. Texas A&M prints one date per crop per region rather than a range.4 UF/IFAS prints month names, so month boundaries are read literally rather than sharpened into a day.3 Utah State prints seeding icons on the first and fifteenth of a month, so those figures carry about a week of resolution either way.5 The as-printed text is reproduced with typography normalized, which means dashes are rendered as plain hyphens; the dates and wording are otherwise the publication's.
13 of the 69 rows come from a printed row that covers more than one crop, and each of those says so in its as-printed cell. The most shared of them is the fall row University of Illinois Extension Cook County prints for Brussels sprouts together with Cabbage, Collard and Kohlrabi. Every crop named on such a row takes the shared date, which is genuinely that crop's published date but is not specific to it. That matters when a grouped row sets one end of a spread, so the table flags them rather than leaving a reader to notice.
A figure below zero means the printed date falls after that region's median first frost rather than before it. That is not an error in the source. In the mildest regions covered here the median first freeze is a light one that a hardy crop grows straight through, so a service can reasonably print a planting date past it.
Read the spread, not any single row. No number in this table is the planting date for your garden. Each is what one service printed for one region, and the useful finding is the distance between them, because that distance is what any national rule of thumb is quietly averaging away. All 6 publications behind the table are named in it, and five of them are listed with links below. The sixth, the LSU AgCenter guide, falls outside the source-domain policy this site links under, so it is credited by name only. Its address, and the retrieval date for every one of them, are kept with the dataset in the site's source repository.