Frost dates across Washington
Typical last spring frost, first fall frost, and USDA zone for 6 Washington cities, from 30-year NOAA climate normals. Every date is a 50 percent odds line, not a promise. Pick a city for the full frost window and what is plantable there now.
| City | Last spring frost | First fall frost | Season length | Zone |
|---|---|---|---|---|
| Seattle | Mar 13 | Nov 17 | about 249 days | 9a |
| Spokane | Apr 26 | Oct 12 | about 169 days | 7a |
| Tacoma | Mar 8 | Nov 14 | about 251 days | 8b |
| Vancouver | Mar 29 | Nov 9 | about 225 days | 8b |
| Bellevue | Mar 8 | Nov 23 | about 260 days | 9a |
| Kent | Mar 20 | Nov 10 | about 235 days | 8b |
Row & Bed is a plant reference built around your garden: your zone, your frost dates, your forecast, and a cited page for every variety in your beds.
Set up your garden