Frost dates across Virginia
Typical last spring frost, first fall frost, and USDA zone for 7 Virginia cities, from 30-year NOAA climate normals. Every date is a 50 percent odds line, not a promise. Pick a city for the full frost window and what is plantable there now.
| City | Last spring frost | First fall frost | Season length | Zone |
|---|---|---|---|---|
| Virginia Beach | Mar 29 | Nov 12 | about 228 days | 8b |
| Chesapeake | Mar 23 | Nov 16 | about 238 days | 8a |
| Norfolk | Mar 23 | Nov 16 | about 238 days | 8b |
| Richmond | Apr 3 | Nov 4 | about 215 days | 7b |
| Newport News | Apr 1 | Nov 9 | about 222 days | 8a |
| Alexandria | Mar 24 | Nov 18 | about 239 days | 8a |
| Hampton | Mar 24 | Nov 15 | about 236 days | 8b |
Row & Bed is a plant reference built around your garden: your zone, your frost dates, your forecast, and a cited page for every variety in your beds.
Set up your garden