Frost dates across Tennessee
Typical last spring frost, first fall frost, and USDA zone for 6 Tennessee cities, from 30-year NOAA climate normals. Every date is a 50 percent odds line, not a promise. Pick a city for the full frost window and what is plantable there now.
| City | Last spring frost | First fall frost | Season length | Zone |
|---|---|---|---|---|
| Nashville | Apr 1 | Oct 31 | about 213 days | 7b |
| Memphis | Mar 16 | Nov 16 | about 245 days | 8a |
| Knoxville | Apr 11 | Oct 28 | about 200 days | 7b |
| Chattanooga | Mar 31 | Nov 6 | about 220 days | 8a |
| Clarksville | Apr 10 | Oct 30 | about 203 days | 7b |
| Murfreesboro | Apr 9 | Oct 27 | about 201 days | 7b |
Row & Bed is a plant reference built around your garden: your zone, your frost dates, your forecast, and a cited page for every variety in your beds.
Set up your garden