Frost dates across Ohio
Typical last spring frost, first fall frost, and USDA zone for 6 Ohio cities, from 30-year NOAA climate normals. Every date is a 50 percent odds line, not a promise. Pick a city for the full frost window and what is plantable there now.
| City | Last spring frost | First fall frost | Season length | Zone |
|---|---|---|---|---|
| Columbus | Apr 20 | Oct 24 | about 187 days | 6b |
| Cleveland | Apr 8 | Nov 12 | about 218 days | 7a |
| Cincinnati | Apr 17 | Oct 26 | about 192 days | 6b |
| Toledo | Apr 20 | Oct 27 | about 190 days | 6b |
| Akron | Apr 24 | Oct 28 | about 187 days | 6b |
| Dayton | Apr 18 | Oct 25 | about 190 days | 6b |
Row & Bed is a plant reference built around your garden: your zone, your frost dates, your forecast, and a cited page for every variety in your beds.
Set up your garden