Frost dates across Nevada
Typical last spring frost, first fall frost, and USDA zone for 6 Nevada cities, from 30-year NOAA climate normals. Every date is a 50 percent odds line, not a promise. Pick a city for the full frost window and what is plantable there now.
Not on the list? Any Nevada ZIP works.
| City | Last spring frost | First fall frost | Season length | Zone |
|---|---|---|---|---|
| Las Vegas | Feb 1 | Dec 8 | about 310 days | 9b |
| Henderson | Jan 21 | Dec 17 | about 330 days | 9b |
| Reno | Apr 28 | Oct 27 | about 182 days | 7b |
| North Las Vegas | Feb 1 | Dec 8 | about 310 days | 9a |
| Elko | May 29 | Sep 18 | about 112 days | 5b |
| Mesquite | Mar 16 | Nov 13 | about 242 days | 9a |
Row & Bed is a plant reference built around your garden: your zone, your frost dates, your forecast, and a cited page for every variety in your beds.
Set up your garden