Frost dates across North Carolina
Typical last spring frost, first fall frost, and USDA zone for 7 North Carolina cities, from 30-year NOAA climate normals. Every date is a 50 percent odds line, not a promise. Pick a city for the full frost window and what is plantable there now.
| City | Last spring frost | First fall frost | Season length | Zone |
|---|---|---|---|---|
| Charlotte | Mar 30 | Nov 3 | about 218 days | 8a |
| Raleigh | Mar 28 | Nov 8 | about 225 days | 8a |
| Greensboro | Apr 1 | Nov 4 | about 217 days | 8a |
| Durham | Apr 2 | Nov 4 | about 216 days | 8a |
| Winston-Salem | Mar 26 | Nov 9 | about 228 days | 7b |
| Fayetteville | Mar 30 | Nov 10 | about 225 days | 8b |
| Cary | Mar 27 | Nov 8 | about 226 days | 8a |
Row & Bed is a plant reference built around your garden: your zone, your frost dates, your forecast, and a cited page for every variety in your beds.
Set up your garden