Frost dates across Massachusetts
Typical last spring frost, first fall frost, and USDA zone for 5 Massachusetts cities, from 30-year NOAA climate normals. Every date is a 50 percent odds line, not a promise. Pick a city for the full frost window and what is plantable there now.
| City | Last spring frost | First fall frost | Season length | Zone |
|---|---|---|---|---|
| Boston | Apr 4 | Nov 9 | about 219 days | 7a |
| Worcester | Apr 23 | Oct 21 | about 181 days | 6a |
| Springfield | May 3 | Oct 8 | about 158 days | 6b |
| Cambridge | Apr 19 | Oct 23 | about 187 days | 6b |
| Lowell | Apr 30 | Oct 10 | about 163 days | 6b |
Row & Bed is a plant reference built around your garden: your zone, your frost dates, your forecast, and a cited page for every variety in your beds.
Set up your garden