Frost dates across Illinois
Typical last spring frost, first fall frost, and USDA zone for 5 Illinois cities, from 30-year NOAA climate normals. Every date is a 50 percent odds line, not a promise. Pick a city for the full frost window and what is plantable there now.
| City | Last spring frost | First fall frost | Season length | Zone |
|---|---|---|---|---|
| Chicago | Apr 10 | Nov 5 | about 209 days | 6a |
| Aurora | Apr 19 | Oct 23 | about 187 days | 5b |
| Joliet | Apr 19 | Oct 25 | about 189 days | 6a |
| Naperville | Apr 28 | Oct 16 | about 171 days | 5b |
| Rockford | Apr 24 | Oct 17 | about 176 days | 5b |
Row & Bed is a plant reference built around your garden: your zone, your frost dates, your forecast, and a cited page for every variety in your beds.
Set up your garden