Frost dates across Georgia
Typical last spring frost, first fall frost, and USDA zone for 6 Georgia cities, from 30-year NOAA climate normals. Every date is a 50 percent odds line, not a promise. Pick a city for the full frost window and what is plantable there now.
| City | Last spring frost | First fall frost | Season length | Zone |
|---|---|---|---|---|
| Atlanta | Mar 25 | Nov 9 | about 229 days | 8a |
| Columbus | Mar 5 | Nov 23 | about 263 days | 8b |
| Augusta | Feb 27 | Dec 4 | about 280 days | 8b |
| Macon | Mar 21 | Nov 10 | about 234 days | 8b |
| Savannah | Mar 2 | Nov 30 | about 273 days | 9a |
| Athens | Mar 23 | Nov 10 | about 232 days | 8a |
Row & Bed is a plant reference built around your garden: your zone, your frost dates, your forecast, and a cited page for every variety in your beds.
Set up your garden