Frost dates across Arizona
Typical last spring frost, first fall frost, and USDA zone for 10 Arizona cities, from 30-year NOAA climate normals. Every date is a 50 percent odds line, not a promise. Pick a city for the full frost window and what is plantable there now.
| City | Last spring frost | First fall frost | Season length | Zone |
|---|---|---|---|---|
| Phoenix | Jan 21 | Dec 16 | about 329 days | 10a |
| Tucson | Jan 20 | Dec 17 | about 331 days | 9b |
| Mesa | Feb 13 | Dec 5 | about 295 days | 9b |
| Chandler | Feb 13 | Dec 5 | about 295 days | 9b |
| Gilbert | Feb 1 | Dec 10 | about 312 days | 9b |
| Glendale | Jan 20 | Dec 15 | about 329 days | 9b |
| Scottsdale | Feb 13 | Dec 5 | about 295 days | 9b |
| Peoria | Jan 20 | Dec 15 | about 329 days | 9b |
| Tempe | Feb 13 | Dec 5 | about 295 days | 9b |
| Surprise | Jan 20 | Dec 15 | about 329 days | 9b |
Row & Bed is a plant reference built around your garden: your zone, your frost dates, your forecast, and a cited page for every variety in your beds.
Set up your garden